Lentor Modern Project Details
Project Details | Lentor Modern |
General Project Description | Mixed Development of Residential 605 Units With Commercial at 1st Storey consists of Over 96,000 sq ft of Commercial Spaces, including 12,000 sq ft Supermarket and 10,000 sq ft Childcare Centre. |
Project Address | 3 Lentor Central Singapore |
District | 26 |
Tenure of Land | 99 Yrs Leasehold |
Developer | GLL D Pte. Ltd. - Lentor Central Pte. Ltd. & Lentor Modern Pte. Ltd. |
Site Area | 17,279.9 Sq m / 186,001 Sqft |
Plot Ratio | 3.5 |
Development Heights / Storey | 25 Storey |
Total No. of Units | 605 Residential Units |
Mukim Lot No. | Lot(s) 05354P, Mk 20, at Lentor Central |
Project Account | 717-454615-001 Oversea-Chinese Banking Corporation Limited |
Design Architect / Project Architect | ADDP Architects |
Landscape Architect | Ortus Design Pte Ltd |
Project ID | ADDP Architects LLP |
Structural Engineer | KCL Consultants Pte Ltd |
M&E Consultants | Belmacs Pte Ltd |
No. of Lifts | 2 Common lifts |
No. of Car Park Lots | 547 carpark lots consisting of 542 carpark lots and 5 accessible carpark lots located at 2nd and 3rd storey of the podium. |
Units Type | 1 Bedroom - 63 Units |
2 Bedroom - 231 Units | |
3 Bedroom - 248 Units | |
4 Bedroom - 63 Units | |
Expected Temporary Occupation Permit (TOP) Date | Estimated 4Q 2025 |
Expected Legal Completion Date | Estimated 4Q 2026 |
(Disclaimer: All project details and information contained herewith for Lentor Modern is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Lentor Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Lentor Modern Price, E-Brochure, and Latest Updates!
Strictly no spam policy.